Cache
10
Total calls
5.94 ms
Total time
5
Total reads
5
Total writes
0
Total deletes
2
Total hits
3
Total misses
40 %
Hits/reads
Pools
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.09 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "21899217bba6ec410cd0dea72417af50" => false ] |
| 2 | 0.03 ms | save() | [ "21899217bba6ec410cd0dea72417af50" => true ] |
| 3 | 0.01 ms | getItem() | [ "0c40d98a85c8395b84fd3c995b45fd12" => false ] |
| 4 | 0.03 ms | save() | [ "0c40d98a85c8395b84fd3c995b45fd12" => true ] |
| 5 | 0.01 ms | getItem() | [ "cc4fc8d6a7a79d79ab480c6ffb04f493" => false ] |
| 6 | 0.02 ms | save() | [ "cc4fc8d6a7a79d79ab480c6ffb04f493" => true ] |
cache.easyadmin 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
5.85 ms
Time
2
Reads
2
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.90 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 3.45 ms | save() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 3 | 0.34 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 4 | 1.15 ms | save() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |